Prices
|
Price in Debrecen |
Price in UK |
|
| Dental examination | Free | £100 |
| X-rays small and panoramic | Free | £80 |
| Dental crown (metal-based porcelain) | £180, €222 | £450 |
| Dental crown (zirconium-metal-free) | £250, €308 | £600 |
| Bridge units (metal-based porcelain) | £180, €222 | £450 |
| Bridge units (zirconium-metal-free) | £250, €308 | £600 |
| Dentures (upper a lower) | £340, €420 | £850 |
| Implant (Ihde KOS, BSC) | £530, €655 | Available in Hungary |
|
Full jaw restoration (10 BCS, KOS Implants + 14 bridge per jaw) |
£5.500, €6.792 | Available in Hungary |
| Whitening | £220, €272 | £400 |
| Deep Cleaning | £90, €111 | £225 |
| Tooth Filling | £60, €74 | £120 |
| Root Canal Treatment/tooth (1, 2 channels) | £120, €148 | £350 |
| Root Canal Treatment/tooth (3 channels) | £150, €185 | £450 |
| Extraction | £45, €50 | £90 |









